This article is more than 1 year old
Intel slices up to 19% off desktop CPU prices
Paving the way for new products
Intel cut prices on selected desktop CPUs yesterday, as anticipated (see Pentium 4 price blitz to push out PIII and Intel warns channel of price cuts on 4 March).
The biggest cuts were reserved for older processors, with reductions of between five and 19 per cent on Celeron CPUs, and six and 11 per cent on PIII parts.
Only the 1.4GHz Pentium 4 saw a significant cut, of four per cent.
The prices of PIII Xeon, and mobile PIII and Celeron parts remain unchanged, though we're expecting major cuts on the notebook-oriented CPUs' prices on or just before 27 May. ®
Those price cuts in full...
Pentium 4
Speed (GHz) | Cache (KB) | Before | Now | Cut (%) |
---|---|---|---|---|
1.50 | 256 | $644 | $637 | 1 |
1.40 | 256 | $440 | $423 | 4 |
1.30 | 256 | $336 | $332 | 1 |
Pentium III
Speed (MHz) | Before | Now | Cut (%) |
---|---|---|---|
1GHz | $268 | $241 | 10 |
933 | $241 | $225 | 7 |
800 | $183 | $163 | 11 |
750 | $163 | $153 | 6 |
733 | $163 | $153 | 6 |
Celeron
Speed (MHz) | Before | Now | Cut (%) |
---|---|---|---|
800 | $138 | $112 | 19 |
766 | $112 | $103 | 8 |
733 | $88 | $83 | 6 |
700 | $83 | $79 | 5 |
667 | $79 | $73 | 8 |
Prices per chip in batches of 1000. ®