This article is more than 1 year old
AMD trims prices by up to 49%
Sneaking cuts in ahead of Intel
Updated AMD cut its prices yesterday, getting in ahead of Intel, which is expected to make major cuts to the Pentium 4 line next Sunday, 26 August. Intel will knock up to 55 per cent off P4 prices - AMD came close with cuts of up to 49 per cent. Here's how the new price structure - based on AMD's official pricing as of 20 August 2001and outlined on its Web site - maps out:
Athlon MP | 1.2GHz | $265 |
1.0GHz | $215 | |
Athlon | 1.4GHz (266MHz FSB) | $253 |
1.4GHz (200MHz FSB) | $253 | |
1.33GHz (266MHz FSB) | $230 | |
1.30GHz (200MHz FSB) | $230 | |
1.2GHz (266MHz FSB) | $199 | |
1.2GHz (200MHz FSB) | $199 | |
1.13GHz (266MHz FSB) | $179 | |
1.10GHz (200MHz FSB) | $179 | |
1.0GHz (266MHz FSB) | $160 | |
1.0GHz (200MHz FSB) | $160 | |
Duron | 1.0GHz | $89 |
950MHz | $74 | |
900MHz | $64 | |
850MHz | $59 | |
Mobile Athlon 4 | 1.1GHz | $425 |
1.0GHz | $290 | |
950MHz | $260 | |
900MHz | $230 | |
850MHz | $195 | |
Mobile Duron | 900MHz | $130 |
850MHz | $100 | |
800MHz | $90 |
Prices are per processor for volume purchases of 1000 chips.
Street prices and official prices often vary, so expect to see various items cheaper on dealer sites and the like. ®