This article is more than 1 year old
Intel Processor Products, Prices
Official line-up as of 28 October 2001
Following the handful of price cuts Intel made on 28 October, here's how Intel's processor product line currently stands. We've broken them down by market and by processor type, and included up-to-date official prices, which are based on bulk orders of 1000 chips.
With cuts coming to the mobile product line coming very shortly, we'll be updating the list in due course. ®
Desktop | |
CPU | Price |
Pentium 4 - 0.18 micron 'Willamette' | |
2.0GHz 256KB L2 | $401 |
1.9GHz 256KB L2 | $273 |
1.8GHz 256KB L2 | $225 |
1.7GHz 256KB L2 | $193 |
1.6GHz 256KB L2 | $163 |
1.5GHz 256KB L2 | $133 |
1.4GHz 256KB L2 | $133 |
1.3GHz 256KB L2 | $133 |
Pentium III - 0.13 micron 'Tualatin' | |
1.20GHz 256KB L2 | $241 |
1.13GHz 256KB L2 | $193 |
Pentium III - 0.18 micron 'Coppermine' | |
1.10GHz 256KB L2 | $193 |
1GHz 256KB L2 | $173 |
933MHz 256KB L2 | $163 |
900MHz 256KB L2 | $163 |
866MHz 256KB L2 | $163 |
850MHz 256KB L2 | $163 |
Celeron - 0.13 micron 'Tualatin' | |
1.2GHz 256KB L2 | $103 |
Celeron - 0.18 micron 'Coppermine' | |
1.1GHz 128KB L2 | $89 |
1.0GHz 128KB L2 | $74 |
950MHz 128KB L2 | $69 |
900MHz 128KB L2 | $64 |
850MGHz 128KB L2 | $64 |
800MHz 128KB L2 | $64 |
766MHz 128KB L2 | $64 |
Mobile | |
CPU | Price |
Pentium III-M - 0.13 micron 'Tualatin' | |
1.2GHz 512KB L2 | $722 |
1.13GHz 512KB L2 | $508 |
1.06GHz 512KB L2 | $401 |
1.0GHz 512KB L2 | $294 |
933MHz 512KB L2 | $241 |
866MHz 512KB L2 | $198 |
Pentium III-M - 0.18 micron | |
1.0GHz 256KB L2 | $321 |
900MHz 256KB L2 | $241 |
850MHz 256KB L2 | $198 |
800MHz 256KB L2 | $198 |
750MHz 256KB L2 | $198 |
700MHz 256KB L2 | $198 |
Pentium III-M Low Voltage - 0.13 micron 'Tualatin' | |
800MHz 512KB L2 | $316 |
750MHz 512KB L2 | $241 |
733MHz 512KB L2 | $241 |
Pentium III-M Low Voltage - 0.18 micron | |
750MHz 256KB L2 | $294 |
700MHz 256KB L2 | $225 |
600MHz 256KB L2 | $198 |
500MHz 256KB L2 | $187 |
Pentium III-M Ultra-low Voltage - 0.13 micron 'Tualatin' | |
700MHz 512KB L2 | $209 |
Pentium III-M Ultra-low Voltage - 0.18 micron | |
600MHz 256KB L2 | $209 |
500MHz 256KB L2 | $209 |
Celeron - 0.18 micron | |
933MHz 128KB L2 | $134 |
900MHz 128KB L2 | $134 |
866MHz 128KB L2 | $107 |
850MHz 128KB L2 | $107 |
800MHz 'A' 128KB L2 | $91 |
800MHz 128KB L2 | $91 |
750MHz 128KB L2 | $75 |
733MHz 128KB L2 | $75 |
700MHz 128KB L2 | $75 |
Celeron Low Voltage - 0.13 micron 'Tualatin' | |
650MHz 256KB L2 | $134 |
Celeron Low Voltage - 0.18 micron | |
600MHz 128KB L2 | $96 |
500MHz 128KB L2 | $96 |
Celeron Ultra-low Voltage - 0.18 micron | |
600MHz 128KB L2 | $144 |
500MHz 128KB L2 | $118 |
Server/Workstation | |
CPU | Price |
Xeon - 0.18 micron | |
2.0GHz 256KB L2 | $455 |
1.7GHz 256KB L2 | $256 |
1.5GHz 256KB L2 | $183 |
1.4GHz 256KB L2 | $183 |
Pentium III Xeon - 0.18 micron | |
1GHz 256KB L2 | $425 |
933MHz 256KB L2 | $425 |
900MHz 2MB L3 | $3692 |
700MHz 2MB L3 | $1980 |
700MHz 1MB L3 | $1177 |
Pentium III-S - 0.13 micron 'Tualatin' | |
1.26GHz 512KB L2 | $300 |
1.13GHz 512KB L2 | $235 |
Itanium - 0.18 micron 'Merced' | |
800MHz 4MB L3 | $4227 |
800MHz 2MB L3 | $1980 |
733MHz 4MB L3 | $4227 |
733MHz 2MB L3 | $1177 |