Intel's Pentium 4 price cuts, applied yesterday, will probably garner the most headlines, but the chip giant also reduced what it charges for selected Itanium 2 processors.
Itantic 2 prices fell by up to 32 per cent. However, the two fastest chips in terms of clock frequency, saw their price-tags remain unchanged.
Intel Itanium 2 22 August Price Cuts | |||
Processor | Prev. Price | New Price | Change |
1.6GHz, 3MB L3 cache 400MHz FSB, 130nm | $2408 | $2408 | |
1.4GHz, 6MB L3 cache 400MHz FSB, 130nm | $4227 | $4227 | |
1.4GHz, 4MB L3 cache 400MHz FSB, 130nm | $2247 | $1980 | -11.9% |
1.4GHz, 3MB L3 cache 400MHz FSB, 130nm | $1172 | $851 | -27.4% |
1.4GHz, 1.5MB L3 cache 400MHz FSB, 130nm | $1172 | $851 | -27.4% |
1.3GHz, 3MB L3 cache 400MHz FSB, 130nm | $1338 | $910 | -32% |
1GHz, 1.5MB L3 cache 400MHz FSB, 130nm | $744 | $530 | -28.9% |
Related stories
Motorola plumps for HP Linux-on-Itanium bozes
Intel gets quiet about the competition
Intel's CEO gets blunt about poor execution
Intel: common Xeon, Itanic chipset by 2007
Sun's Solaris shines on Itanium
Intel flashes investors with Q2 revenue jump