This article is more than 1 year old
Intel slashes Centrino prices
Pentium M, Celeron M discounted too
Intel yesterday cut the prices of its Pentium M and Celeron M mobile processors, and its Centrino bundles, knocking up to 31 per cent off the cost of CPUs and associated components.
The cuts affect the standard CPUs - Ultra-low Voltage and Low-voltage parts were not included in yesterday's round of price cuts.
The reductions may help boost sales of notebook PCs over the Christmas period, but at the very least are intended to pave the way for the first 'Centrino 2' machines, due in Q1 2005.
New processors supporting a 533MHz frontside bus and Windows XP Service Pack 2's 'no execute' anti-virus feature are expected in that timeframe. So too is 'Alviso', the Centrino chipset that runs at the higher bus clock speed, and supports DDR 2 SDRAM, Serial ATA and PCI Express. It also provides Intel's Hi-Def Audio. ®
Intel Centrino, Pentium M and Celeron M Price Cuts | |||
Product | Previous Price | New Price | Change |
755 (2M L2 cache 2 GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2100 | $709 | $495 | -30.2% |
755 (2M L2 cache 2 GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2100 | $706 | $492 | -30.% |
755 (2M L2 cache 2 GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2200BG | $698 | $484 | -30.7% |
755 (2M L2 cache 2 GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2200BG | $695 | $481 | -30.8% |
745 (2M L2 cache 1.80 GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2100 | $495 | $366 | -26.1% |
745 (2M L2 cache 1.80 GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2100 | $492 | $363 | -26.2% |
745 (2M L2 cache 1.80 GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2200BG | $484 | $355 | -26.7% |
745 (2M L2 cache 1.80 GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2200BG | $481 | $352 | -26.8% |
735 (2M L2 cache 1.70A GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2100 | $366 | $313 | -14.5% |
735 (2M L2 cache 1.70A GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2100 | $363 | $310 | -14.6% |
735 (2M L2 cache 1.70A GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2200BG | $355 | $302 | -14.9% |
735 (2M L2 cache 1.70A GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2200BG | $352 | $299 | -15.6% |
725 (2M L2 cache 1.60A GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2100 | $313 | $281 | -10.2% |
725 (2M L2 cache 1.60A GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2100 | $310 | $278 | -10.3% |
725 (2M L2 cache 1.60A GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2200BG | $302 | $270 | -10.6% |
725 (2M L2 cache 1.60A GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2200BG | $299 | $267 | -10.7% |
715 (2M L2 cache 1.50A GHz 400 MHz FBS) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2100 | $281 | $281 | |
715 (2M L2 cache 1.50A GHz 400 MHz FBS) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2100 | $278 | $278 | |
715 (2M L2 cache 1.50A GHz 400 MHz FBS) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2200BG | $270 | $270 | |
715 (2M L2 cache 1.50A GHz 400 MHz FBS) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2200BG | $267 | $267 | |
1.70 GHz w/ 1M L2 cache 400 MHz FSB w/ Intel 855 GM Chipset and Intel PRO/Wireless 2100 | $366 | $313 | -14.5% |
1.70 GHz w/ 1M L2 cache 400 MHz FSB w/ Intel 855 PM Chipset and Intel PRO/Wireless 2100 | $363 | $310 | -14.6% |
1.60 GHz w/ 1M L2 cache 400 MHz FSB w/ Intel 855 GM Chipset and Intel PRO/Wireless 2100 | $313 | $281 | -10.2% |
1.60 GHz w/ 1M L2 cache 400 MHz FSB w/ Intel 855 PM Chipset and Intel PRO/Wireless 2100 | $310 | $278 | -10.3% |
1.50 GHz w/ 1M L2 cache 400 MHz FSB w/ Intel 855 GM Chipset and Intel PRO/Wireless 2100 | $281 | $281 | |
1.50 GHz w/ 1M L2 cache 400 MHz FSB w/ Intel 855 PM Chipset and Intel PRO/Wireless 2100 | $278 | $278 | |
Pentium M 755 (2M L2 cache 2 GHz 400 MHz FSB 90nm) | $637 | $423 | -33.6% |
Pentium M 745 (2M L2 cache 1.80 GHz 400 MHz FSB 90nm) | $423 | $294 | -30.5% |
Pentium M 735 (2M L2 cache 1.70A GHz 400 MHz FSB 90nm) | $294 | $241 | -18% |
Pentium M 725 (2M L2 cache 1.60A GHz 400 MHz FSB 90nm) | $241 | $209 | -13.3% |
Pentium M 715 (2M L2 cache 1.50A GHz 400 MHz FSB 90nm) | $209 | $209 | |
Pentium M 1.70 GHz w/ 1M L2 cache 400 MHz FSB (.13) | $294 | $241 | -18% |
Pentium M 1.60 GHz w/ 1M L2 cache 400 MHz FSB (.13) | $241 | $209 | -13.3% |
Pentium M 1.50 GHz w/ 1M L2 cache 400 MHz FSB (.13) | $209 | $209 | |
Celeron M 360 (1M L2 cache 1.40 GHz 400 MHz FSB 90nm) | $134 | $134 | - |
Celeron M 350 (1M L2 cache 1.30 GHz 400 MHz FSB 90nm) | $107 | $107 | - |
Celeron M 340 (512k L2 cache 1.50 GHz 400 MHz FSB .13) | $107 | $86 | -19.6% |
Celeron M 330 (512k L2 cache 1.40 GHz 400 MHz FSB .13) | $107 | $86 | -19.6% |
Celeron M 320 (512k L2 cache 1.30 GHz 400 MHz FSB .13) | $107 | $86 | -19.6% |
Related stories
Intel preps autumn Pentium M price cuts
Intel talks dual Pentium Ms
Intel to announce 'Napa' Centrino 3 at IDF
Intel readies Centrino Wi-Fi update
Intel 'delays' Centrino 2 chipset to Q1 2005
Intel launches Dothan with Pentium M price cuts