This article is more than 1 year old

Worst broadband notspots in the UK named and shamed

Web too slow? Pro-tip: Try it at 4am

uSwitch's 20 places ranked in terms of off-peak to on-peak drop in connection speed

  Where Average broadband speed at 4am (Mbps) Average broadband speed at 9pm (Mbps) Drop off in speed - 4am vs 9pm
1 Dudley 31.81 12.62 60%
2 Bolton 27.76 11.91 57%
3 Walsall 22.81 11.08 51.4%
4 Huddersfield 21.11 10.28 51.3%
5 Dundee 18.99 10.02 47%
6 Leicester 20.44 11.07 46%
7 Edinburgh 16.38 9.40 42.6%
8 Plymouth 17.12 9.88 42.3%
9 Reading 19.09 11.50 40%
10 Bristol 18.35 11.23 39%
11 Milton Keynes 18.01 11.33 37%
12 Ipswich 13.78 8.84 35.9%
13 Bournemouth 18.41 11.85 35.6%
14 Derby 15.21 9.79 35.6%
15 Norwich 12.73 8.24 35%
16 Newcastle 15.01 10.14 33%
17 Bradford 17.43 12.01 31%
18 Aberdeen 8.58 6.08 29.1%
19 Blackpool 13.17 9.35 29%
20 Leeds 15.76 11.49 27%

More about

More about

More about

TIP US OFF

Send us news


Other stories you might like